
Price And Quantity
- 5 Ton
- 72000.00 INR/Ton
Trade Information
- 100 Ton Per Week
- 5-15 Days
Product Description
Tomato Paste
Product Details
Product: | Tomato Paste (28 – 30°Brix) |
Variety: | Abinav – Karnataka(Hassan), Namadari |
Origin: | India |
PHYSICAL & CHEMICAL | |
Brix @ 20 cen (“Brix) | Minimum 28 |
Acidity as (% Anhyd. Citric Acid) | 1.80 – 3.00 |
pH As Natural | 3.50 – 4.30 |
Consistency – Bostwick (cm/30 sec) at 12 Brix | 3.0 – 7.0 |
MICROBIOLOGICAL | |
Total Plate Count cfu/gm | <10 |
Yeast & Mould Count cfu/ gm | <10 |
Coliforms Count cfu /gm | Absent |
E.Coil | Absent |
ORGANOLEPTIC | |
Color | Red – Red Orange |
Flavor & Aroma | Typical Tomato |
Taste | Typical tomato paste, sour, no bitter/off-note |
Appearance | Paste form, Free From Foreign Matter |
Texture | Semi Solid |
PACKING | Aseptic Bag-In- Steel Drums – Net 228 Kgs |
CONTAINER LOADING | Bag – In – Drums – 80 Drums / 20 Ft Dry Container |
STORAGE |
|
Recommended Storage Temp = @25 Deg. Cel. |
|
Maximum Storage Temp at ambient |
|
SHELF – LIFE | 24 Months |
24 Months @ 25 Deg. Cel. |
|
18 Months @ ambient temperature |
|